Comment on page
Getting Started
In this section, we will highlight what is required prior to integrating your game with CGC SDK.
Please ask your Catheon appointed project lead to get in touch with us at [email protected] with the information. Once we have approved the content provided, we will respond with next steps. If we need any further details, we will respond and ask for what is necessary.
Please allow 1-3 days for a response.
In order for your game to be added to the Catheon Gaming Center platform, the following details about your title need to be provided. All details are mandatory unless otherwise stated.
Property | Description | Example |
---|---|---|
name | Title of the game | SolChicks |
description | Brief description of the game | SolChicks is an NFT-based battle-royale style virtual game, where users can earn cryptocurrency by playing. |
splash_src_url | High-quality splash image of the game, no watermarks or logo should be present | |
logo_src_url | High-quality logo of the game title, must be in transparent and sent in *.PNG format | |
developer | The name of the company developing the game | 0xPlay |
website_url | Website URL | |
discord_url | Discord URL - optional | |
telegram_url | Telegram URL - optional | |
twitter_url | Twitter URL - optional | |
status | Current state of game development | Development |
long_description | Extended description of the game | SolChicks is a leading high-quality NFT-powered fantasy-playing game built on the Solana blockchain. The team builds games around adorable SolChick NFT collectibles, where players use their SolChicks as their characters in a unique gaming metaverse. Players can collect, breed, and raise one of the cute yet fierce SolChicks landing on Solana. Players have to defend against the enemy, SolFox and help the SolChick species continue on. SolChicks’ vision is to be the fastest-growing play-to-earn game built on the Solana blockchain with real entertainment value. Our mission is to build the next-generation MMORPG/MOBA game with real and proven entertainment value and bring it to the mass market. With the quality of our team and the evidence of our ability to scale quickly, SolChicks is the best positioned company to be the #1 dominant P2E player in the next 12 months. |
genre | Genre of the game | Battle Royale |
tags | Descriptive tags associated with the game | $SHARDS, NFT, PC, mobile, solana, p2e |
In addition to the above, you will need to provide the following:
- What chain you plan on releasing your NFTs on
- What utility you plan on exposing through your NFTs
- Sample metadata pertaining to your NFTs
Item | Details | Example |
---|---|---|
Target Chain | The chain you plan on releasing your NFT collection on | Solana |
Image | Sample image associated with the NFT collection | |
Metadata | Sample metadata associated with your NFT collection | |
Type | NFT collection category - e.g. PFP, lootbox or game pass | PFP |
Proposed Utility | Describe the added benefit of having the NFT collection in your game's ecosystem | Chaos Orbs are the core currency for Angrymals. It will be scarce (fixed supply) and tradable on the the blockchain. Chaos Orbs will be represented in the game by Chaos Shards, an in-game currency that can be converted to Chaos Orbs by owning an NFT.
To convert the in-game currency to the on-chain utility and governance token, the player needs to link an NFT to the game. Subsequently, the rarity of the linked NFT affects the conversion rate between the in-game currency and on-chain token. |
It is recommended that your game's economy blend elements of both traditional in-app purchase (IAP) and play-and-earn economies, such that traditional gamers will be able to enjoy the game without the blockchain, whilst crypto-savvy gamers are able to play the game for fun and earn tokens at the same time.
The following in-app currency details need to be provided as part of onboarding:
Item | Details | Example |
---|---|---|
Name | The name of the in-app currency | Chaos Shards |
Symbol | The symbol of the in-app currency is broadly equivalent to a crypto ticker, and although it has no restriction on its size it is usually 4-6 characters in length | SHARDS |
Initial supply | The initial supply of the in-app currency | 10,000 |
Logo | High-quality logo of the in app currency, must be in transparent and sent in *.PNG format |
The following on-chain token details need to be provided as part of onboarding:
Item | Details | Example |
---|---|---|
Name | The name of the on-chain token | Chaos Orbs |
Symbol | The symbol of the on-chain currency is broadly equivalent to a stock ticker, and although it has no restriction on its size it is usually 4-6 characters in length | ORBS |
Supply | The max supply of the on-chain token | 1,000,000,000 |
Logo | High-quality logo of the in app currency, must be in transparent and sent in *.PNG format | |
Exchange Rate | A overview of exchange rate between the in-app currency and on-chain tokens - this can be determined by the NFT which the user owns or be some arbitrary value | 12% |
Target Chain | The chain you plan on releasing your NFT collection on | Polygon |
Last modified 1yr ago